| truetruetruetrue | RGBRGBRGBRGB | 4333 | | | | deflatedeflatedeflatedeflate | truetruetruetrue | 1111 | | 2021-07-28T13:49:01Z | 8 8 8 88 8 88 8 88 8 8 | PixelInterleavedPixelInterleavedPixelInterleavedPixelInterleaved | | UnsignedIntegralUnsignedIntegralUnsignedIntegralUnsignedIntegral | 0.352733670.352733670.352733670.35273367 | NormalNormalNormalNormal | 1.01.01.01.0 | 0.352733670.352733670.352733670.35273367 | | | | width=1024, height=420, bitDepth=8, colorType=RGBAlpha, compressionMethod=deflate, filterMethod=adaptive, interlaceMethod=nonewidth=619, height=428, bitDepth=8, colorType=RGB, compressionMethod=deflate, filterMethod=adaptive, interlaceMethod=nonewidth=375, height=319, bitDepth=8, colorType=RGB, compressionMethod=deflate, filterMethod=adaptive, interlaceMethod=nonewidth=566, height=262, bitDepth=8, colorType=RGB, compressionMethod=deflate, filterMethod=adaptive, interlaceMethod=none | | | | | | | | nonpremultiplednonenonenone | org.apache.tika.parser.DefaultParserorg.apache.tika.parser.pdf.PDFParser[org.apache.tika.parser.DefaultParser, org.apache.tika.parser.ocr.TesseractOCRParser, org.apache.tika.parser.image.ImageParser][org.apache.tika.parser.DefaultParser, org.apache.tika.parser.ocr.TesseractOCRParser, org.apache.tika.parser.image.ImageParser][org.apache.tika.parser.DefaultParser, org.apache.tika.parser.ocr.TesseractOCRParser, org.apache.tika.parser.image.ImageParser][org.apache.tika.parser.DefaultParser, org.apache.tika.parser.ocr.TesseractOCRParser, org.apache.tika.parser.image.ImageParser] | ToTextContentHandlerToTextContentHandlerToTextContentHandlerToTextContentHandler | 01111 | /image0.png/image1.png/image2.png/image3.png | 83747466347 | | | true | true | true | true | true | true | true | true | Dr. Aynalem | Text documentImage | application/pdfimage/pngimage/pngimage/pngimage/png | | | | | | 2021-07-28T13:49:01Z | Dr. Aynalem | Dr. Aynalem | application/pdf; version=1.5 | en-GB | Republic of Ethiopia (2007) EPA Environmental impact assessement guidelines for tanneriesTannery 2007 final | 2021-07-28T13:49:01Z | | | INLINEINLINEINLINEINLINE | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 13 | 1 | 320 | 1 | 45 | 1 | 5 | 1 | 78 | 1 | 36 | 1 | 1 | 875 | 1 | 0 | 1 | 0 | 1 | 2 | | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 28 | 1 | 0 | 1 | 28 | 1 | 5 | 1 | 1 | 1 | 485 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 9 | 1949 | 2021-07-30T15:44:46Z | pdf | 420428319262 | https://plasticsdb.surrey.ac.uk/documents/Ethiopia/Republic of Ethiopia (2007) EPA Environmental impact assessement guidelines for tanneries.pdf | en | en-GB | Art 92.1Art 92.2) | | | | | | Corpus Juris CivilisOregon Revised Statutes | http://www.wikidata.org/entity/Q187719 institutionalhttp://www.wikidata.org/entity/Q7101313 orhttp://www.wikidata.org/entity/Q187719 digestionhttp://www.wikidata.org/entity/Q187719 Institutional | Oregon Revised Statutes <http://www.wikidata.org/entity/Q7101313>Corpus Juris Civilis <http://www.wikidata.org/entity/Q187719> | Corpus Juris CivilisOregon Revised Statutes | http://www.wikidata.org/entity/Q187719http://www.wikidata.org/entity/Q7101313 | Dr. Aynalem | 2021-07-28T13:49:01Z | pixelsPerUnitXAxis=2835, pixelsPerUnitYAxis=2835, unitSpecifier=meterpixelsPerUnitXAxis=2835, pixelsPerUnitYAxis=2835, unitSpecifier=meterpixelsPerUnitXAxis=2835, pixelsPerUnitYAxis=2835, unitSpecifier=meterpixelsPerUnitXAxis=2835, pixelsPerUnitYAxis=2835, unitSpecifier=meter | plasticsdb.surrey.ac.uk | documents | Ethiopia | Republic of Ethiopia (2007) EPA Environmental impact assessement guidelines for tanneries.pdf | 1.5 | 34266084186113133424251432582791337585113511201987247816811426148313842217201114951205290129219639221202806246315411399118725132246183518401876162585189218646381 | 2021-07-28T13:49:01Z | Dr. Aynalem | Writer | LibreOffice 6.4 | Republic of Ethiopia (2007) EPA Environmental impact assessement guidelines for tanneriesTannery 2007 final | false | false | false | falsefalsefalsefalsefalse | 0000000000000000000000000000000000000000000 | 15522052780190502270552621640355221194473330735754953763371720010660157607537027920784138562000736952192012141109920022951364006012734242465020007066672284953445414 | 279 2078.4 1385.62002.........................................292000 7.3 695.217200 106601552.20 527.80 190.50 2270.552 62164.0 35522.12000 7.0 666.7495.3 7633.71920 12.14 1109.95136 400603424 24650495.3 44541.415760 753702 .......................................................................................................................................................................................281 .......................................................................................................................................................................................27194.4 73.3 307.3 575 | LibreOffice 6.4 | b'Republic of Ethiopia (2007) EPA Environmental impact assessement guidelines for tanneries.pdf'image0.pngimage1.pngimage2.pngimage3.png | 8 8 8 88 8 88 8 88 8 8 | 420428319262 | 1024619375566 | Republic of Ethiopia (2007) EPA Environmental impact assessement guidelines for tanneriesTannery 2007 final | 1024619375566 | 43 | Writer |
| | | | | | | | | | | 2021-07-22T14:39:53Z | | | | | | | | | | | | | | | | | | | | | org.apache.tika.parser.DefaultParserorg.apache.tika.parser.pdf.PDFParser | ToTextContentHandler | 0 | | 149 | | | true | true | true | true | true | true | true | true | | Text document | application/pdf | Kenya | 1 Kenya | Kenya <1> | KenyaKenyaKenyaKenya | 1 | 2021-07-22T14:39:53Z | | | application/pdf; version=1.5 | | Republic of Ethiopia (2011) Environmental standards for industrial pollution control in Ethiopia | 2021-07-22T14:39:53Z | | | | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 36 | 1 | 160 | 1 | 11 | 1 | 2 | 1 | 24 | 1 | 11 | 1 | 1 | 168 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 13 | 1 | 0 | 1 | 27 | 1 | 0 | 1 | 10 | 1 | 6 | 1 | 1 | 1 | 194 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 9 | 686 | 2021-07-30T15:44:46Z | pdf | | https://plasticsdb.surrey.ac.uk/documents/Ethiopia/Republic of Ethiopia (2011) Environmental standards for industrial pollution control in Ethiopia.pdf | en | | ART 3art 3ART 5ART 4art 5ART 6ART 2ART 1art 2art 4art 1 | | | | | | Oregon Revised Statutes | http://www.wikidata.org/entity/Q7101313 oreshttp://www.wikidata.org/entity/Q7101313 orhttp://www.wikidata.org/entity/Q7101313 OREhttp://www.wikidata.org/entity/Q7101313 OR | Oregon Revised Statutes <http://www.wikidata.org/entity/Q7101313> | Oregon Revised Statutes | http://www.wikidata.org/entity/Q7101313 | | 2021-07-22T14:39:53Z | | plasticsdb.surrey.ac.uk | documents | Ethiopia | Republic of Ethiopia (2011) Environmental standards for industrial pollution control in Ethiopia.pdf | 1.5 | 28834017724131537652129983961983854145714071629125513659761578145373778104383364074126710491150247750230133116911706481921 | 2021-07-22T14:39:53Z | | Draw | LibreOffice 6.4 | Republic of Ethiopia (2011) Environmental standards for industrial pollution control in Ethiopia | false | false | false | false | 000000000000000000000000000000000000 | 5005000 | 500 - 5000 | LibreOffice 6.4 | b'Republic of Ethiopia (2011) Environmental standards for industrial pollution control in Ethiopia.pdf' | | | | Republic of Ethiopia (2011) Environmental standards for industrial pollution control in Ethiopia | | 36 | Draw |
| | | | | | | | | | | 2021-07-28T15:18:44Z | | | | | | | | | | | | | | | | | | | | | org.apache.tika.parser.DefaultParserorg.apache.tika.parser.pdf.PDFParser | ToTextContentHandler | 0 | | 70 | | | true | true | true | true | true | true | true | true | Tekabech | Text document | application/pdf | | | | | | 2021-07-28T15:18:44Z | Tekabech | Tekabech | application/pdf; version=1.5 | en-GB | Republic of Ethiopia (2008) EPA Standards for Industrial Pollution Control | 2021-07-28T15:18:44Z | | | | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 91 | 1 | 7 | 1 | 2 | 1 | 9 | 1 | 4 | 1 | 1 | 90 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 27 | 1 | 0 | 1 | 6 | 1 | 5 | 1 | 1 | 1 | 128 | 1 | 3 | 1 | 3 | 1 | 1 | 0 | 1 | 11 | 408 | 2021-07-30T15:44:37Z | pdf | | https://plasticsdb.surrey.ac.uk/documents/Ethiopia/Republic of Ethiopia (2008) EPA Standards for Industrial Pollution Control.pdf | en | en-GB | | | | | | | Oregon Revised Statutes | http://www.wikidata.org/entity/Q7101313 or | Oregon Revised Statutes <http://www.wikidata.org/entity/Q7101313> | Oregon Revised Statutes | http://www.wikidata.org/entity/Q7101313 | Tekabech | 2021-07-28T15:18:44Z | | plasticsdb.surrey.ac.uk | documents | Ethiopia | Republic of Ethiopia (2008) EPA Standards for Industrial Pollution Control.pdf | 1.5 | 19086451028115611211118108712611210311733104411155511786 | 2021-07-28T15:18:44Z | Tekabech | Writer | LibreOffice 6.4 | Republic of Ethiopia (2008) EPA Standards for Industrial Pollution Control | false | false | false | false | 000000000000000 | 5005000 | 500 - 5000 | LibreOffice 6.4 | b'Republic of Ethiopia (2008) EPA Standards for Industrial Pollution Control.pdf' | | | | Republic of Ethiopia (2008) EPA Standards for Industrial Pollution Control | | 15 | Writer |
| true | RGB | 4 | | | | deflate | true | 1 | | 2021-07-30T11:17:11Z | 8 8 8 8 | PixelInterleaved | | UnsignedIntegral | 0.35273367 | Normal | 1.0 | 0.35273367 | | | | width=1024, height=420, bitDepth=8, colorType=RGBAlpha, compressionMethod=deflate, filterMethod=adaptive, interlaceMethod=none | | | | | | | | nonpremultipled | org.apache.tika.parser.DefaultParserorg.apache.tika.parser.pdf.PDFParser[org.apache.tika.parser.DefaultParser, org.apache.tika.parser.ocr.TesseractOCRParser, org.apache.tika.parser.image.ImageParser] | ToTextContentHandler | 01 | /image0.png | 54099 | | | true | true | true | true | true | true | true | true | Default | Text documentImage | application/pdfimage/png | | | | | | 2021-07-30T11:17:11Z | Default | Default | application/pdf; version=1.5 | en-GB | Republic of Ethiopia (2004) EPA Technical guidelines on households waste management | 2021-07-30T11:17:11Z | | | INLINE | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 12 | 1 | 82 | 1 | 10 | 1 | 9 | 1 | 12 | 1 | 5 | 1 | 1 | 629 | 1 | 0 | 1 | 0 | 1 | 5 | | 1 | 1 | 1 | 8 | 1 | 1 | 1 | 58 | 1 | 0 | 1 | 7 | 1 | 11 | 1 | 1 | 1 | 126 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 11 | 1001 | 2021-07-30T15:44:20Z | pdf | 420 | https://plasticsdb.surrey.ac.uk/documents/Ethiopia/Republic of Ethiopia (2004) EPA Technical guidelines on households waste management.pdf | en | en-GB | | | | | | | Oregon Revised Statutes | http://www.wikidata.org/entity/Q7101313 or | Oregon Revised Statutes <http://www.wikidata.org/entity/Q7101313> | Oregon Revised Statutes | http://www.wikidata.org/entity/Q7101313 | Default | 2021-07-30T11:17:11Z | pixelsPerUnitXAxis=2835, pixelsPerUnitYAxis=2835, unitSpecifier=meter | plasticsdb.surrey.ac.uk | documents | Ethiopia | Republic of Ethiopia (2004) EPA Technical guidelines on households waste management.pdf | 1.5 | 3204398922482971611183223412384219021322019490 | 2021-07-30T11:17:11Z | Default | Writer | LibreOffice 6.4 | Republic of Ethiopia (2004) EPA Technical guidelines on households waste management | false | false | false | falsefalse | 0000000000000 | | | LibreOffice 6.4 | b'Republic of Ethiopia (2004) EPA Technical guidelines on households waste management.pdf'image0.png | 8 8 8 8 | 420 | 1024 | Republic of Ethiopia (2004) EPA Technical guidelines on households waste management | 1024 | 13 | Writer |
| | | | | | | | | | | 2021-07-30T11:23:16Z | | | | | | | | | | | | | | | | | | | | | org.apache.tika.parser.DefaultParserorg.apache.tika.parser.pdf.PDFParser | ToTextContentHandler | 0 | | 317 | | | true | true | true | true | true | true | true | true | | Text document | application/pdf | | | | | | 2021-07-30T11:23:16Z | | | application/pdf; version=1.5 | | Republic of Ethiopia (2004) Guidelines for social, environmental and ecological impact assessment and environmental hygiene in settlement areas.pdf | 2021-07-30T11:23:16Z | | | | 1 | 8 | 0 | 1 | 1 | 1 | 0 | 1 | 28 | 1 | 282 | 1 | 41 | 1 | 13 | 1 | 34 | 1 | 26 | 1 | 1 | 355 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 17 | 1 | 1 | 1 | 75 | 1 | 0 | 1 | 43 | 1 | 34 | 1 | 1 | 1 | 405 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 20 | 1397 | 2021-07-30T15:44:19Z | pdf | | https://plasticsdb.surrey.ac.uk/documents/Ethiopia/Republic of Ethiopia (2004) Guidelines for social, environmental and ecological impact assessment and environmental hygiene in settlement areas.pdf | en | | Article 40Article 41Article 39art.
6Article 2Article 15Article 27Article 43Article 32Article 3.1.Article 3.3.Article 1Article 3.4.Section 8.1.Article 41Article 4.2.Article 31Article 4.2.Article 3.3.Article 14Article 4.2.Article 43Article 35Article 3.4.Article 3.2.Article 3.4.Section
8.1.Article 3.1.Article 44Article 40Article 3.3.Article 3.2.Article [8.1.Article 35Article 37Article 29Article 90Article 3 | | | | | | Corpus Juris CivilisOregon Revised Statutes | http://www.wikidata.org/entity/Q187719 digestershttp://www.wikidata.org/entity/Q187719 Institutehttp://www.wikidata.org/entity/Q187719 institutehttp://www.wikidata.org/entity/Q187719 institutionshttp://www.wikidata.org/entity/Q187719 institutionhttp://www.wikidata.org/entity/Q187719 digesterhttp://www.wikidata.org/entity/Q7101313 orhttp://www.wikidata.org/entity/Q187719 Institutionshttp://www.wikidata.org/entity/Q187719 instituted | Oregon Revised Statutes <http://www.wikidata.org/entity/Q7101313>Corpus Juris Civilis <http://www.wikidata.org/entity/Q187719> | Corpus Juris CivilisOregon Revised Statutes | http://www.wikidata.org/entity/Q187719http://www.wikidata.org/entity/Q7101313 | | 2021-07-30T11:23:16Z | | plasticsdb.surrey.ac.uk | documents | Ethiopia | Republic of Ethiopia (2004) Guidelines for social, environmental and ecological impact assessment and environmental hygiene in settlement areas.pdf | 1.5 | 4434316490611424126513381519142515571528126815771128139611211241148514241548134214821334123214011376140314321623145213651342142313181104123513471176131512911356117014341177128314651340134113721345855 | 2021-07-30T11:23:16Z | | Draw | LibreOffice 6.4 | Republic of Ethiopia (2004) Guidelines for social, environmental and ecological impact assessment and environmental hygiene in settlement areas.pdf | false | false | false | false | 000000000000000000000000000000000000000000000000000 | 143131321531 | 15)...........................................................................3131).........................................................3214)..................31 | LibreOffice 6.4 | b'Republic of Ethiopia (2004) Guidelines for social, environmental and ecological impact assessment and environmental hygiene in settlement areas.pdf' | | | | Republic of Ethiopia (2004) Guidelines for social, environmental and ecological impact assessment and environmental hygiene in settlement areas.pdf | | 51 | Draw |
| true | RGB | 4 | | | | deflate | true | 1 | | 2021-07-30T11:39:28Z | 8 8 8 8 | PixelInterleaved | | UnsignedIntegral | 0.35273367 | Normal | 1.0 | 0.35273367 | | | | width=1024, height=420, bitDepth=8, colorType=RGBAlpha, compressionMethod=deflate, filterMethod=adaptive, interlaceMethod=none | | | | | | | | nonpremultipled | org.apache.tika.parser.DefaultParserorg.apache.tika.parser.pdf.PDFParser[org.apache.tika.parser.DefaultParser, org.apache.tika.parser.ocr.TesseractOCRParser, org.apache.tika.parser.image.ImageParser] | ToTextContentHandler | 01 | /image0.png | 52852 | | | true | true | true | true | true | true | true | true | lte | Text documentImage | application/pdfimage/png | | | | | | 2021-07-30T11:39:28Z | lte | lte | application/pdf; version=1.5 | en-GB | Republic of Ethiopia (2004) Guidelines to prepare environmental and social management plan | 2021-07-30T11:39:28Z | | | INLINE | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 30 | 1 | 62 | 1 | 7 | 1 | 1 | 1 | 14 | 1 | 4 | 1 | 1 | 547 | 1 | 0 | 1 | 0 | 1 | 3 | | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 30 | 1 | 0 | 1 | 5 | 1 | 9 | 1 | 1 | 1 | 138 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 9 | 879 | 2021-07-30T15:44:13Z | pdf | 420 | https://plasticsdb.surrey.ac.uk/documents/Ethiopia/Republic of Ethiopia (2004) Guidelines to prepare environmental and social management plan.pdf | en | en-GB | | | | | | | Corpus Juris CivilisOregon Revised Statutes | http://www.wikidata.org/entity/Q187719 institutionalhttp://www.wikidata.org/entity/Q7101313 orhttp://www.wikidata.org/entity/Q187719 Institutionalhttp://www.wikidata.org/entity/Q187719 Institution's | Oregon Revised Statutes <http://www.wikidata.org/entity/Q7101313>Corpus Juris Civilis <http://www.wikidata.org/entity/Q187719> | Corpus Juris CivilisOregon Revised Statutes | http://www.wikidata.org/entity/Q187719http://www.wikidata.org/entity/Q7101313 | lte | 2021-07-30T11:39:28Z | pixelsPerUnitXAxis=2835, pixelsPerUnitYAxis=2835, unitSpecifier=meter | plasticsdb.surrey.ac.uk | documents | Ethiopia | Republic of Ethiopia (2004) Guidelines to prepare environmental and social management plan.pdf | 1.5 | 373108213216241935234721132034537562163 | 2021-07-30T11:39:28Z | lte | Writer | LibreOffice 6.4 | Republic of Ethiopia (2004) Guidelines to prepare environmental and social management plan | false | false | false | falsefalse | 00000000000 | 20042004 | 2004. 2004 | LibreOffice 6.4 | b'Republic of Ethiopia (2004) Guidelines to prepare environmental and social management plan.pdf'image0.png | 8 8 8 8 | 420 | 1024 | Republic of Ethiopia (2004) Guidelines to prepare environmental and social management plan | 1024 | 11 | Writer |
| true | RGB | 4 | | | | deflate | true | 1 | | 2021-07-30T11:04:54Z | 8 8 8 8 | PixelInterleaved | | UnsignedIntegral | 0.35273367 | Normal | 1.0 | 0.35273367 | | | | width=1024, height=420, bitDepth=8, colorType=RGBAlpha, compressionMethod=deflate, filterMethod=adaptive, interlaceMethod=none | | | | | | | | nonpremultipled | org.apache.tika.parser.DefaultParserorg.apache.tika.parser.pdf.PDFParser[org.apache.tika.parser.DefaultParser, org.apache.tika.parser.ocr.TesseractOCRParser, org.apache.tika.parser.image.ImageParser] | ToTextContentHandler | 01 | /image0.png | 933133 | | | true | true | true | true | true | true | true | true | Administrator | Text documentImage | application/pdfimage/png | Kenya | 1 Kenya | Kenya <1> | KenyaKenyaKenyaKenya | 1 | 2021-07-30T11:04:54Z | Administrator | Administrator | application/pdf; version=1.5 | en-GB | Republic of Ethiopia (2004) EPA Impact Assessment guideline for fertilizer | 2021-07-30T11:04:54Z | | | INLINE | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 18 | 1 | 273 | 1 | 29 | 1 | 7 | 1 | 35 | 1 | 15 | 1 | 1 | 978 | 1 | 0 | 1 | 0 | 1 | 2 | | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 27 | 1 | 0 | 1 | 16 | 1 | 5 | 1 | 1 | 1 | 186 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 10 | 1620 | 2021-07-30T15:44:03Z | pdf | 420 | https://plasticsdb.surrey.ac.uk/documents/Ethiopia/Republic of Ethiopia (2004) EPA Impact Assessment guideline for fertilizer.pdf | en | en-GB | Article 44Article 92art 2 | | | | | | Corpus Juris CivilisOregon Revised Statutes | http://www.wikidata.org/entity/Q187719 INSTITUTIONALhttp://www.wikidata.org/entity/Q7101313 orhttp://www.wikidata.org/entity/Q187719 institutionhttp://www.wikidata.org/entity/Q187719 Institutionhttp://www.wikidata.org/entity/Q187719 digestionhttp://www.wikidata.org/entity/Q7101313 Orhttp://www.wikidata.org/entity/Q187719 Institutional | Oregon Revised Statutes <http://www.wikidata.org/entity/Q7101313>Corpus Juris Civilis <http://www.wikidata.org/entity/Q187719> | Corpus Juris CivilisOregon Revised Statutes | http://www.wikidata.org/entity/Q187719http://www.wikidata.org/entity/Q7101313 | Administrator | 2021-07-30T11:04:54Z | pixelsPerUnitXAxis=2835, pixelsPerUnitYAxis=2835, unitSpecifier=meter | plasticsdb.surrey.ac.uk | documents | Ethiopia | Republic of Ethiopia (2004) EPA Impact Assessment guideline for fertilizer.pdf | 1.5 | 334541013471339146613905802667242646917212292227825668152016180561016811567167416671636180918951857180222907221662149311592099135213382095220820101450327 | 2021-07-30T11:04:54Z | Administrator | Writer | LibreOffice 6.4 | Republic of Ethiopia (2004) EPA Impact Assessment guideline for fertilizer | false | false | false | falsefalse | 0000000000000000000000000000000000000000 | 325221119 | 3..............................................................................................................................................252..............................................................................................................................................211..............................................................................................................................................19 | LibreOffice 6.4 | b'Republic of Ethiopia (2004) EPA Impact Assessment guideline for fertilizer.pdf'image0.png | 8 8 8 8 | 420 | 1024 | Republic of Ethiopia (2004) EPA Impact Assessment guideline for fertilizer | 1024 | 40 | Writer |
| true | RGB | 4 | | | | deflate | true | 1 | | 2021-07-30T11:30:59Z | 8 8 8 8 | PixelInterleaved | | UnsignedIntegral | 0.35273367 | Normal | 1.0 | 0.35273367 | | | | width=1024, height=420, bitDepth=8, colorType=RGBAlpha, compressionMethod=deflate, filterMethod=adaptive, interlaceMethod=none | | | | | | | | nonpremultipled | org.apache.tika.parser.DefaultParserorg.apache.tika.parser.pdf.PDFParser[org.apache.tika.parser.DefaultParser, org.apache.tika.parser.ocr.TesseractOCRParser, org.apache.tika.parser.image.ImageParser] | ToTextContentHandler | 01 | /image0.png | 52659 | | | true | true | true | true | true | true | true | true | | Text documentImage | application/pdfimage/png | | | | | | 2021-07-30T11:30:59Z | | | application/pdf; version=1.5 | en-GB | Republic of Ethiopia (2004) EPA Guidelines for fisheries | 2021-07-30T11:30:59Z | | | INLINE | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 9 | 1 | 129 | 1 | 11 | 1 | 2 | 1 | 21 | 1 | 7 | 1 | 1 | 560 | 1 | 0 | 1 | 0 | 1 | 2 | | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 33 | 1 | 0 | 1 | 8 | 1 | 7 | 1 | 1 | 1 | 117 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 14 | 941 | 2021-07-30T15:43:58Z | pdf | 420 | https://plasticsdb.surrey.ac.uk/documents/Ethiopia/Republic of Ethiopia (2004) EPA Guidelines for fisheries.pdf | en | en-GB | | | | | | | Oregon Revised Statutes | http://www.wikidata.org/entity/Q7101313 or | Oregon Revised Statutes <http://www.wikidata.org/entity/Q7101313> | Oregon Revised Statutes | http://www.wikidata.org/entity/Q7101313 | | 2021-07-30T11:30:59Z | pixelsPerUnitXAxis=2835, pixelsPerUnitYAxis=2835, unitSpecifier=meter | plasticsdb.surrey.ac.uk | documents | Ethiopia | Republic of Ethiopia (2004) EPA Guidelines for fisheries.pdf | 1.5 | 30033154724521424132817801843249913432258143819841599799169014051275224519262294 | 2021-07-30T11:30:59Z | | Writer | LibreOffice 6.4 | Republic of Ethiopia (2004) EPA Guidelines for fisheries | false | false | false | falsefalse | 000000000000000000000 | | | LibreOffice 6.4 | b'Republic of Ethiopia (2004) EPA Guidelines for fisheries.pdf'image0.png | 8 8 8 8 | 420 | 1024 | Republic of Ethiopia (2004) EPA Guidelines for fisheries | 1024 | 21 | Writer |
| true | RGB | 4 | | | | deflate | true | 1 | | 2021-07-28T13:52:37Z | 8 8 8 8 | PixelInterleaved | | UnsignedIntegral | 0.35273367 | Normal | 1.0 | 0.35273367 | | | | width=1024, height=420, bitDepth=8, colorType=RGBAlpha, compressionMethod=deflate, filterMethod=adaptive, interlaceMethod=none | | | | | | | | nonpremultipled | org.apache.tika.parser.DefaultParserorg.apache.tika.parser.pdf.PDFParser[org.apache.tika.parser.DefaultParser, org.apache.tika.parser.ocr.TesseractOCRParser, org.apache.tika.parser.image.ImageParser] | ToTextContentHandler | 01 | /image0.png | 59797 | | | true | true | true | true | true | true | true | true | user | Text documentImage | application/pdfimage/png | | | | | | 2021-07-28T13:52:37Z | user | user | application/pdf; version=1.5 | en-GB | Republic of Ethiopia (2004) EPA Guidelines for soil conservation on cultivated land .doc | 2021-07-28T13:52:37Z | | | INLINE | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 106 | 1 | 8 | 1 | 2 | 1 | 11 | 1 | 12 | 1 | 1 | 623 | 1 | 0 | 1 | 0 | 1 | 2 | | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 33 | 1 | 0 | 1 | 11 | 1 | 9 | 1 | 1 | 1 | 125 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 9 | 979 | 2021-07-30T15:43:54Z | pdf | 420 | https://plasticsdb.surrey.ac.uk/documents/Ethiopia/Republic of Ethiopia (2004) EPA Guidelines for soil conservation on cultivated land.pdf | en | en-GB | | | | | | | Oregon Revised Statutes | http://www.wikidata.org/entity/Q7101313 or | Oregon Revised Statutes <http://www.wikidata.org/entity/Q7101313> | Oregon Revised Statutes | http://www.wikidata.org/entity/Q7101313 | user | 2021-07-28T13:52:37Z | pixelsPerUnitXAxis=2835, pixelsPerUnitYAxis=2835, unitSpecifier=meter | plasticsdb.surrey.ac.uk | documents | Ethiopia | Republic of Ethiopia (2004) EPA Guidelines for soil conservation on cultivated land.pdf | 1.5 | 328102814201568135515571322154713821528142115541475165212811608 | 2021-07-28T13:52:37Z | user | Writer | LibreOffice 6.4 | Republic of Ethiopia (2004) EPA Guidelines for soil conservation on cultivated land .doc | false | false | false | falsefalse | 0000000000000000 | 255075100125150 | 25 50 75 100 125 150 | LibreOffice 6.4 | b'Republic of Ethiopia (2004) EPA Guidelines for soil conservation on cultivated land.pdf'image0.png | 8 8 8 8 | 420 | 1024 | Republic of Ethiopia (2004) EPA Guidelines for soil conservation on cultivated land .doc | 1024 | 16 | Writer |
