| | | | true | RGB | 4 | | | | | | | deflate | true | 1 | | | | 2021-08-06T11:24:03Z | | 8 8 8 8 | PixelInterleaved | | UnsignedIntegral | | | | | 0.35273367 | Normal | 1.0 | 0.35273367 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | width=1024, height=420, bitDepth=8, colorType=RGBAlpha, compressionMethod=deflate, filterMethod=adaptive, interlaceMethod=none | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | nonpremultipled | | | | | | | | | | | | | | | | | | | | | | | | | | | | | org.apache.tika.parser.DefaultParserorg.apache.tika.parser.pdf.PDFParser[org.apache.tika.parser.DefaultParser, org.apache.tika.parser.ocr.TesseractOCRParser, org.apache.tika.parser.image.ImageParser] | ToTextContentHandler | 01 | /image0.png | 59951 | | | | true | true | true | true | true | true | true | true | | Text documentImage | application/pdfimage/png | | | | | | | 2021-08-06T11:24:03Z | | | | | application/pdf; version=1.5 | | | Republic of Ethiopia (2003) EPA Environmental impact assessment procedural guidelines series 1 | 2021-08-06T11:24:03Z | | | | | INLINE | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 21 | 1 | 231 | 1 | 23 | 1 | 8 | 1 | 30 | 1 | 17 | 1 | 1 | 619 | 1 | 0 | 1 | 0 | 1 | 2 | | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 40 | 1 | 0 | 1 | 12 | 1 | 5 | 1 | 1 | 1 | 113 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 10 | 1153 | | | | | | | 2021-08-06T16:03:06Z | pdf | | 420 | https://plasticsdb.surrey.ac.uk/documents/Ethiopia/Republic of Ethiopia (2003) EPA Environmental impact assessment procedural guidelines series 1.pdf | en | | article 92article
43article 44Article 43 | | | | | | Corpus Juris CivilisOregon Revised Statutes | http://www.wikidata.org/entity/Q7101313 orhttp://www.wikidata.org/entity/Q187719 institutionalhttp://www.wikidata.org/entity/Q187719 institutionshttp://www.wikidata.org/entity/Q187719 institution | Oregon Revised Statutes <http://www.wikidata.org/entity/Q7101313>Corpus Juris Civilis <http://www.wikidata.org/entity/Q187719> | Corpus Juris CivilisOregon Revised Statutes | http://www.wikidata.org/entity/Q187719http://www.wikidata.org/entity/Q7101313 | | 2021-08-06T11:24:03Z | | | | pixelsPerUnitXAxis=2835, pixelsPerUnitYAxis=2835, unitSpecifier=meter | plasticsdb.surrey.ac.uk | documents | Ethiopia | Republic of Ethiopia (2003) EPA Environmental impact assessment procedural guidelines series 1.pdf | 1.5 | 3055038911793229923362461196420431075418516361499957169419682229220622132178244019681397217519641850144914651496144413151107102648 | 2021-08-06T11:24:03Z | | Draw | | | LibreOffice 6.4 | | Republic of Ethiopia (2003) EPA Environmental impact assessment procedural guidelines series 1 | | false | false | false | falsefalse | 0000000000000000000000000000000000 | | | LibreOffice 6.4 | b'Republic of Ethiopia (2003) EPA Environmental impact assessment procedural guidelines series 1.pdf'image0.png | | 8 8 8 8 | 420 | 1024 | | | | | | | | Republic of Ethiopia (2003) EPA Environmental impact assessment procedural guidelines series 1 | | 1024 | | 34 | Draw |
| | | | | | | | | | | | | | | | | | | 2021-07-30T11:23:16Z | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | org.apache.tika.parser.DefaultParserorg.apache.tika.parser.pdf.PDFParser | ToTextContentHandler | 0 | | 317 | | | | true | true | true | true | true | true | true | true | | Text document | application/pdf | | | | | | | 2021-07-30T11:23:16Z | | | | | application/pdf; version=1.5 | | | Republic of Ethiopia (2004) Guidelines for social, environmental and ecological impact assessment and environmental hygiene in settlement areas.pdf | 2021-07-30T11:23:16Z | | | | | | 1 | 8 | 0 | 1 | 1 | 1 | 0 | 1 | 28 | 1 | 282 | 1 | 41 | 1 | 13 | 1 | 34 | 1 | 26 | 1 | 1 | 355 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 17 | 1 | 1 | 1 | 75 | 1 | 0 | 1 | 43 | 1 | 34 | 1 | 1 | 1 | 405 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 20 | 1397 | | | | | | | 2021-07-30T15:44:19Z | pdf | | | https://plasticsdb.surrey.ac.uk/documents/Ethiopia/Republic of Ethiopia (2004) Guidelines for social, environmental and ecological impact assessment and environmental hygiene in settlement areas.pdf | en | | Article 40Article 41Article 39art.
6Article 2Article 15Article 27Article 43Article 32Article 3.1.Article 3.3.Article 1Article 3.4.Section 8.1.Article 41Article 4.2.Article 31Article 4.2.Article 3.3.Article 14Article 4.2.Article 43Article 35Article 3.4.Article 3.2.Article 3.4.Section
8.1.Article 3.1.Article 44Article 40Article 3.3.Article 3.2.Article [8.1.Article 35Article 37Article 29Article 90Article 3 | | | | | | Corpus Juris CivilisOregon Revised Statutes | http://www.wikidata.org/entity/Q187719 digestershttp://www.wikidata.org/entity/Q187719 Institutehttp://www.wikidata.org/entity/Q187719 institutehttp://www.wikidata.org/entity/Q187719 institutionshttp://www.wikidata.org/entity/Q187719 institutionhttp://www.wikidata.org/entity/Q187719 digesterhttp://www.wikidata.org/entity/Q7101313 orhttp://www.wikidata.org/entity/Q187719 Institutionshttp://www.wikidata.org/entity/Q187719 instituted | Oregon Revised Statutes <http://www.wikidata.org/entity/Q7101313>Corpus Juris Civilis <http://www.wikidata.org/entity/Q187719> | Corpus Juris CivilisOregon Revised Statutes | http://www.wikidata.org/entity/Q187719http://www.wikidata.org/entity/Q7101313 | | 2021-07-30T11:23:16Z | | | | | plasticsdb.surrey.ac.uk | documents | Ethiopia | Republic of Ethiopia (2004) Guidelines for social, environmental and ecological impact assessment and environmental hygiene in settlement areas.pdf | 1.5 | 4434316490611424126513381519142515571528126815771128139611211241148514241548134214821334123214011376140314321623145213651342142313181104123513471176131512911356117014341177128314651340134113721345855 | 2021-07-30T11:23:16Z | | Draw | | | LibreOffice 6.4 | | Republic of Ethiopia (2004) Guidelines for social, environmental and ecological impact assessment and environmental hygiene in settlement areas.pdf | | false | false | false | false | 000000000000000000000000000000000000000000000000000 | 143131321531 | 15)...........................................................................3131).........................................................3214)..................31 | LibreOffice 6.4 | b'Republic of Ethiopia (2004) Guidelines for social, environmental and ecological impact assessment and environmental hygiene in settlement areas.pdf' | | | | | | | | | | | | Republic of Ethiopia (2004) Guidelines for social, environmental and ecological impact assessment and environmental hygiene in settlement areas.pdf | | | | 51 | Draw |
| | | | true | RGB | 4 | | | | | | | deflate | true | 1 | | | | 2021-07-30T11:33:44Z | | 8 8 8 8 | PixelInterleaved | | UnsignedIntegral | | | | | 0.35273367 | Normal | 1.0 | 0.35273367 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | width=575, height=869, bitDepth=8, colorType=RGBAlpha, compressionMethod=deflate, filterMethod=adaptive, interlaceMethod=none | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | nonpremultipled | | | | | | | | | | | | | | | | | | | | | | | | | | | | | org.apache.tika.parser.DefaultParserorg.apache.tika.parser.pdf.PDFParser[org.apache.tika.parser.DefaultParser, org.apache.tika.parser.ocr.TesseractOCRParser, org.apache.tika.parser.image.ImageParser] | ToTextContentHandlerToTextContentHandler | 01 | /image0.png | 128548 | | | | true | true | true | true | true | true | true | true | Sean McCormick | Text documentImage | application/pdfimage/png | | | | | | | 2021-07-30T11:33:44Z | Sean McCormick | | Sean McCormick | | application/pdf; version=1.5 | en-GB | | Republic of Ethiopia (2000) Environmental impact assessment guildelines document.doc | 2021-07-30T11:33:44Z | | | | | INLINE | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 21 | 1 | 705 | 1 | 66 | 1 | 7 | 1 | 151 | 1 | 44 | 1 | 1 | 1346 | 1 | 0 | 1 | 0 | 1 | 3 | | 1 | 0 | 1 | 6 | 1 | 1 | 1 | 28 | 1 | 0 | 1 | 44 | 1 | 5 | 1 | 1 | 1 | 1143 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 30 | 3615 | | | | | | | 2021-07-30T15:43:15Z | pdf | | 869 | https://plasticsdb.surrey.ac.uk/documents/Ethiopia/Republic of Ethiopia (2000) Environmental impact assessment guidelines document.pdf | en | en-GB | Section 2.4section 6Section 3Section 2.4,Article 44section 5Section 3.1.Section 3.6)Article 43 | | | | | | Corpus Juris CivilisOregon Revised Statutes | http://www.wikidata.org/entity/Q187719 institutionalhttp://www.wikidata.org/entity/Q7101313 orehttp://www.wikidata.org/entity/Q187719 Institutehttp://www.wikidata.org/entity/Q187719 institutionshttp://www.wikidata.org/entity/Q7101313 orhttp://www.wikidata.org/entity/Q187719 institutionhttp://www.wikidata.org/entity/Q187719 instituted | Oregon Revised Statutes <http://www.wikidata.org/entity/Q7101313>Corpus Juris Civilis <http://www.wikidata.org/entity/Q187719> | Corpus Juris CivilisOregon Revised Statutes | http://www.wikidata.org/entity/Q187719http://www.wikidata.org/entity/Q7101313 | Sean McCormick | 2021-07-30T11:33:44Z | | | | pixelsPerUnitXAxis=2835, pixelsPerUnitYAxis=2835, unitSpecifier=meter | plasticsdb.surrey.ac.uk | documents | Ethiopia | Republic of Ethiopia (2000) Environmental impact assessment guidelines document.pdf | 1.5 | 14236250442552939191721649532248101824002957297730152690123652410121182930268927562558325825993066234827441301223519242008274038192739252917011246269625121444231825172459243522526035891539755143621182409267019771857217825382738185713881513225417091690132212837205103678685078515541664813786370619568 | 2021-07-30T11:33:44Z | Sean McCormick | Writer | | | LibreOffice 6.4 | | Republic of Ethiopia (2000) Environmental impact assessment guildelines document.doc | | false | false | false | falsefalse | 00000000000000000000000000000000000000000000000000000000000000000000000000000000 | 11501015362180335510205014003215070303012008102036279055101020260701000030707010010180606103631020603010050032250802051000500050050101120060002001100100101020221070200600020002002004004006004504501000100024502135200906030201510203627951000521001504060100300001010505020025060001002030050100703000707015015037021255024119843025012104080403023000010000361593643310001006103631036279364383645225060001000100100200200600510361591004000100010010020020040010040001002200401150100101015153520053501000131803601106560905595609060905095456090559560902050201008005 | 70 100 0 0 30-70 70-1003) 180-360 110 65100 400 0-100450 450-1000 1000-24506.0-9.0 5.5-9.5 6.0-9.05 10 361592) 200 - 40250 600 0-100 0-100 100-200 200-600200 600 0-200 0-200 200-400 400-6002) - - - 602) - - 125 502) 0.5 0.2 0.1 0.08 0.0536159 3643320-300 - 50-1002) 150 - 70 306.0-9.0 5.5-9.5 6.0-9.0 6.0-9.0 5.0-9.5 4.51 5 36218 0-3 3-5 5-105 0.1 0-0.01104 0.8 0.4 0.3 0.22) - 0.5 - 0.14 - 0.032) - - 100-150 40-6010) - - 702) 250 - 80 205 1 0-0.053) 0.25 0.121 1 0-0.1 0-0.1 0.1-0.2 0.2-2250 600 0-100100 400 0-100 0-100 100-200 200-4006 10 36310200 600 0-200100 300 0 0-10 10-50 50-20010 20 36279 0-5 5-10 10-2010) - - 180 - 601 1.5 0-1.01 1.5 0-1.0 0-1.0 1.0-1.5 1.5-3.52) 0.6 0.3 0.1 0.05 0.0310 20 3627970 300 - 0-70 70-150 150-3705 1 0-0.05 0-0.05 0.05-0.1 0.1-12) - - - - - 0.053241 - 19842) 135-2003) 0.12 - 0.089 0.6 0.3 0.2 0.156 10 36310 36279 36438 36452100 - 0-10030 000 10 000 | LibreOffice 6.4 | b'Republic of Ethiopia (2000) Environmental impact assessment guidelines document.pdf'image0.png | | 8 8 8 8 | 869 | 575 | | | | | | | | Republic of Ethiopia (2000) Environmental impact assessment guildelines document.doc | | 575 | | 80 | Writer |
| | | | | | | | | | | | | | | | | | | 2021-07-22T09:07:12Z | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | org.apache.tika.parser.DefaultParserorg.apache.tika.parser.pdf.PDFParser | ToTextContentHandler | 0 | | 921 | | | | true | true | true | true | true | true | true | true | | Text document | application/pdf | | | | | | | 2021-07-22T09:07:12Z | | | | | application/pdf; version=1.5 | | | Republic of Ethiopia (2000) EPA Environmental impact assessment guideline document.pdf | 2021-07-22T09:07:12Z | | | | | | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 70 | 1 | 621 | 1 | 52 | 1 | 23 | 1 | 129 | 1 | 35 | 1 | 1 | 959 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 35 | 1 | 0 | 1 | 54 | 1 | 5 | 1 | 1 | 1 | 1211 | 1 | 2 | 1 | 8 | 1 | 1 | 0 | 1 | 16 | 3249 | | | | | | | 2021-07-22T12:01:13Z | pdf | | | https://plasticsdb.surrey.ac.uk/documents/Ethiopia/Republic of Ethiopia (2000) EPA Environmental impact assessment guideline document.pdf | en | | Section 3.6)section 6Section 3Section 2.4,Article 44section 5Section 2.4Section 3.1.Article 43 | | | | | | Corpus Juris CivilisOregon Revised Statutes | http://www.wikidata.org/entity/Q187719 institutionalhttp://www.wikidata.org/entity/Q7101313 orehttp://www.wikidata.org/entity/Q187719 Institutehttp://www.wikidata.org/entity/Q187719 institutionshttp://www.wikidata.org/entity/Q7101313 orhttp://www.wikidata.org/entity/Q187719 institutionhttp://www.wikidata.org/entity/Q187719 instituted | Oregon Revised Statutes <http://www.wikidata.org/entity/Q7101313>Corpus Juris Civilis <http://www.wikidata.org/entity/Q187719> | Corpus Juris CivilisOregon Revised Statutes | http://www.wikidata.org/entity/Q187719http://www.wikidata.org/entity/Q7101313 | | 2021-07-22T09:07:12Z | | | | | plasticsdb.surrey.ac.uk | documents | Ethiopia | Republic of Ethiopia (2000) EPA Environmental impact assessment guideline document.pdf | 1.5 | 14339652152644101820372294100323901096256930603158321528911364529250522303143284829932716335327213178259030151396237420062135290039402882265717622381310626822455240325432745330722862186218823722919208119112260260728951923145015962405181317981433138075866451310606968477491492120393348469970997 | 2021-07-22T09:07:12Z | | Draw | | | LibreOffice 6.4 | | Republic of Ethiopia (2000) EPA Environmental impact assessment guideline document.pdf | | false | false | false | false | 00000000000000000000000000000000000000000000000000000000000000000000000000000 | 11501015362180335510205014003215070303012008102036279055101020260701000030707010010180606103631020603010050032250802051000500050050101120060002001100100101020221070200600020002002004004006004504501000100024502135200906030201510203627951000521001504060100300001010505020025060001002030050100703000707015015037021255024119843025012104080403023000010000361593643310001006103631036279364383645225060001000100100200200600510361591004000100010010020020040010040001002200401150100101015153520053501000131803601106560905595609060905095456090559560902050201008005 | 70 100 0 0 30-70 70-1003) 180-360 110 65100 400 0-100450 450-1000 1000-24506.0-9.0 5.5-9.5 6.0-9.05 10 361592) 200 - 40200 600 0-200 0-200 200-400 400-6002) - - - 602) - - 125 502) 0.5 0.2 0.1 0.08 0.0536159 3643320-300 - 50-1002) 150 - 70 306.0-9.0 5.5-9.5 6.0-9.0 6.0-9.0 5.0-9.5 4.51 5 36218 0-3 3-5 5-105 0.1 0-0.01104 0.8 0.4 0.3 0.22) - 0.5 - 0.14 - 0.03250 600 0-100 0-100 100-200 200-6002) - - 100-150 40-6010) - - 702) 250 - 80 205 1 0-0.053) 0.25 0.121 1 0-0.1 0-0.1 0.1-0.2 0.2-2250 600 0-100100 400 0-100 0-100 100-200 200-4006 10 36310200 600 0-200100 300 0 0-10 10-50 50-20010 20 36279 0-5 5-10 10-2010) - - 180 - 601 1.5 0-1.01 1.5 0-1.0 0-1.0 1.0-1.5 1.5-3.52) 0.6 0.3 0.1 0.05 0.0310 20 3627970 300 - 0-70 70-150 150-3705 1 0-0.05 0-0.05 0.05-0.1 0.1-12) - - - - - 0.053241 - 19842) 135-2003) 0.12 - 0.089 0.6 0.3 0.2 0.156 10 36310 36279 36438 36452100 - 0-10030 000 10 000 | LibreOffice 6.4 | b'Republic of Ethiopia (2000) EPA Environmental impact assessment guideline document.pdf' | | | | | | | | | | | | Republic of Ethiopia (2000) EPA Environmental impact assessment guideline document.pdf | | | | 77 | Draw |
| | | | | | | | | | Y component: Quantization table 0, Sampling factors 2 horiz/2 vert | Cb component: Quantization table 1, Sampling factors 1 horiz/1 vert | Cr component: Quantization table 1, Sampling factors 1 horiz/1 vert | | | | Progressive, Huffman | | | 2021-07-22T09:31:41Z | | | | 8 bits | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mon Aug 16 08:54:27 +00:00 2021 | apache-tika-7772876577117448306.tmp | 5536 bytes | | | | | | | | | 86 pixels | | 273 pixels | | | | | | | | | 3 | 2 Huffman tables | | | | | | | | | inch | | | | | | | 0 | | | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | org.apache.tika.parser.DefaultParserorg.apache.tika.parser.pdf.PDFParser[org.apache.tika.parser.DefaultParser, org.apache.tika.parser.ocr.TesseractOCRParser, org.apache.tika.parser.jpeg.JpegParser] | ToTextContentHandler | 01 | /image0.jpg | 50472 | | 71 dots | 72 dots | true | true | true | true | true | true | true | true | | Text documentImage | application/pdfimage/jpeg | | | | | | | 2021-07-22T09:31:41Z | | | | | application/pdf; version=1.5 | | | Republic of Ethiopia (2003) Environmental impact assessment procedural guideline series 1.pdf | 2021-07-22T09:31:41Z | | | | | INLINE | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 30 | 1 | 255 | 1 | 23 | 1 | 3 | 1 | 31 | 1 | 12 | 1 | 1 | 559 | 1 | 0 | 1 | 0 | 1 | 2 | | 1 | 0 | 1 | 13 | 1 | 1 | 1 | 31 | 1 | 0 | 1 | 15 | 1 | 8 | 1 | 1 | 1 | 109 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 15 | 1121 | | | | | | | 2021-07-22T12:00:57Z | pdf | | | https://plasticsdb.surrey.ac.uk/documents/Ethiopia/Republic of Ethiopia (2003) Environmental impact assessment procedural guideline series 1.pdf | en | | article 92article
43article 44Article 43 | | | | | | Corpus Juris CivilisOregon Revised Statutes | http://www.wikidata.org/entity/Q7101313 orhttp://www.wikidata.org/entity/Q187719 institutionalhttp://www.wikidata.org/entity/Q187719 institutionshttp://www.wikidata.org/entity/Q187719 institution | Oregon Revised Statutes <http://www.wikidata.org/entity/Q7101313>Corpus Juris Civilis <http://www.wikidata.org/entity/Q187719> | Corpus Juris CivilisOregon Revised Statutes | http://www.wikidata.org/entity/Q187719http://www.wikidata.org/entity/Q7101313 | | 2021-07-22T09:31:41Z | | | | | plasticsdb.surrey.ac.uk | documents | Ethiopia | Republic of Ethiopia (2003) Environmental impact assessment procedural guideline series 1.pdf | 1.5 | 372514817942325240025541959204710924152171115431022171920202282222021892195253420451451224219381935143115231531154312511240432686 | 2021-07-22T09:31:41Z | | Draw | | | LibreOffice 6.4 | | Republic of Ethiopia (2003) Environmental impact assessment procedural guideline series 1.pdf | | false | false | false | falsefalse | 000000000000000000000000000000000 | | | LibreOffice 6.4 | b'Republic of Ethiopia (2003) Environmental impact assessment procedural guideline series 1.pdf'image0.jpg | | 8 | 86 | 273 | | | | | | | | Republic of Ethiopia (2003) Environmental impact assessment procedural guideline series 1.pdf | | | | 33 | Draw |
